Killington
Extension Tables
Top: 1”
Edge: beveled
Corner: clipped
Table shape: rectangular
36” x 60” with one 18” leaf
36” x 60” with two 18” leaves
36” x 72” with one 18” leaf
36” x 72” with two 18” laves
42” x 60” with one 18” leaf
42” x 60” with two 18” leaves
42” x 72” with one 18” leaf
42” x 72” with two 18” leaves
48” x 60” with one 18” leaf
48” x 60” with two 18” leaves
48” x 72” with one 18” leaf
48” x 72” with two 18’ leaves
|
|
Killington
Solid-Top Tables
Top: 1”
Edge: beveled
Corner: clipped
Table shape: rectangular
36” x 60”
36” x 72”
36” x 84”
36” x 96”
42” x 60”
42” x 72”
42” x 84”
42” x 96”
48” x 72”
48” x 84”
48” x 96” |